Lipid oxidation significantly impacts the flavour, odour and colour of your food. There are many factors which contribute to such an occurrence including the presence of oxygen, improper fatty acid composition and a variety of unsuitable processing, packing and storing conditions.
The addition of an antioxidant stops the chain reaction of oxidation from occurring and engages the attention of attacking oxygen molecules through a process called 'scavenging free radicals'. So, an antioxidant added to your food does actually make it taste better for longer.
Camlin Fine Sciences (CFS) has global expertise in the antioxidant industry and has been a trusted name for over 25 years. Today, we are a leading integrated manufacturer of TBHQ and BHA. Apart from these we manufacture and market Ascrobyl palmitate (ASP), Butylated Hydroxy Toluene (BHT) etc.
Surveys indicate an overwhelming preference for natural ingredients for food and, with greater emphasis, on pet food. Our Nasure plant-based antioxidant products offer you a natural alternative in shelf life extensions. Rosemary extract, Green Tea and Mixed Tocopherols are just some of the natural ingredients we use to encourage high antioxidant activity and to ensure your food stays fresher for longer.
We have extensive knowledge of the specific applications in the food and feed industry to help you with the challenges you face. Our energetic team, proficient in technical and market expertise further leverages CFS' Vertically Integrated Platform to give you complete traceability and transparency in the manufacturing process from raw material to finished product.
Oils & Fats | Bakery | Snacks | Dairy | Dehydrated foods | Sweets, Gum & Confectionery | Icecreams & Frozen Desserts | Noodles & Pasta | Meat, Poultry & Seafood | Sauces, Dressings & Soups | Baby food & Inf. Formula | Breakfast Cereals | Pickles | Spices & Seasonings | Nutrition bars & drinks | Beverages | Spices & Extracts | Vegetable and Fruit processing | Pharma/Nutraceuticals | Essential oils | Dog | Cat | Other Pets | Rendering | Biodiesel | Poultry | Swine | Bovine | Fish | Aquaculture | Other Livestock |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XTENDRA TBHQ | |||||||||||||||||||||||||||||||
XTENDRA BHA | |||||||||||||||||||||||||||||||
XTENDRA ASP | |||||||||||||||||||||||||||||||
XTENDRA BHT | |||||||||||||||||||||||||||||||
Xtendra 08 | |||||||||||||||||||||||||||||||
Xtendra 14 | |||||||||||||||||||||||||||||||
Xtendra 18 | |||||||||||||||||||||||||||||||
Xtendra 21 | |||||||||||||||||||||||||||||||
Xtendra 75 | |||||||||||||||||||||||||||||||
Xtendra 78 | |||||||||||||||||||||||||||||||
Xtendra 83 | |||||||||||||||||||||||||||||||
Xtendra 523 | |||||||||||||||||||||||||||||||
Xtendra 525 | |||||||||||||||||||||||||||||||
Xtendra 526 | |||||||||||||||||||||||||||||||
Xtendra 527 | |||||||||||||||||||||||||||||||
Xtendra 528 | |||||||||||||||||||||||||||||||
Xtendra 532 | |||||||||||||||||||||||||||||||
Xtendra 538 | |||||||||||||||||||||||||||||||
Xtendra 542 | |||||||||||||||||||||||||||||||
NaSure 554 | |||||||||||||||||||||||||||||||
NaSure 562 | |||||||||||||||||||||||||||||||
Xtendra BL100 | |||||||||||||||||||||||||||||||
Xtendra BL 200 | |||||||||||||||||||||||||||||||
NaSure 17 | |||||||||||||||||||||||||||||||
NaSure 33 | |||||||||||||||||||||||||||||||
NaSure 42 | |||||||||||||||||||||||||||||||
NaSure 70 | |||||||||||||||||||||||||||||||
NaSure 554 | |||||||||||||||||||||||||||||||
NaSure 562 |
Contact Us To know more about our products, please click here to fill the form or you could contact one of our offices directly.