Lipid oxidation significantly impacts the flavor, odor and color of your food. There are many factors which contribute to such an occurrence including the presence of oxygen, improper fatty acid composition and a variety of unsuitable processing, packing and storing conditions.
The addition of an antioxidant stops the chain reaction of oxidation from happening and engages the attention of attacking oxygen molecules through a process called 'scavenging free radicals'. So, an antioxidant added to your food, does actually make it taste better for longer.
Camlin Fine Sciences (CFS) has global expertise in the antioxidant industry and has been a trusted name for over 25 years. Today, we are a leading integrated manufacturer of TBHQ and BHA. Apart from these we manufacture and market Ascorbyl palmitate (ASP), Butylated Hydroxy Toluene (BHT) etc. The tailor-made solutions developed using mixture of these antioxidants have been with the objective of giving the customer greater control over their product basket. We have extensive knowledge of the specific applications in the food and feed industry to help you with the challenges you face.
Oils & Fats | Margarine | Sauces, Dressings and Soups | Dairy | Bakery | Sweets, Gum and Confectionery | Flavours | Pharma/Nutraceuticals | Petfood | Rendering | Biodiesel | Animal Nutrition | Aquaculture |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Xtendra TBHQ | |||||||||||||
Xtendra BHA | |||||||||||||
Xtendra ASP | |||||||||||||
Xtendra BHT | |||||||||||||
Xtendra 08 | |||||||||||||
Xtendra 12 | |||||||||||||
Xtendra 13 | |||||||||||||
Xtendra 18 | |||||||||||||
Xtendra 20 | |||||||||||||
Xtendra 32 | |||||||||||||
Xtendra 34 | |||||||||||||
Xtendra 36 | |||||||||||||
Xtendra 40 | |||||||||||||
Xtendra 62 | |||||||||||||
Xtendra 63 | |||||||||||||
Xtendra 65 | |||||||||||||
Xtendra 84 | |||||||||||||
Xtendra 90 | |||||||||||||
Xtendra 94 | |||||||||||||
Xtendra 99 | |||||||||||||
Xtendra 102 | |||||||||||||
Xtendra 104 | |||||||||||||
Xtendra 109 | |||||||||||||
Xtendra 510 | |||||||||||||
Xtendra 514 | |||||||||||||
Xtendra 516 | |||||||||||||
Xtendra 520 | |||||||||||||
Xtendra 521 | |||||||||||||
Xtendra 522 | |||||||||||||
Xtendra 529 | |||||||||||||
Xtendra BL100 | |||||||||||||
Xtendra BL200 | |||||||||||||
NaSure 12 | |||||||||||||
NaSure 17 | |||||||||||||
NaSure 551 | |||||||||||||
NaSure 552 | |||||||||||||
NaSure 553 | |||||||||||||
NaSure 561 | |||||||||||||
NaSure 571 | |||||||||||||
NaSure 580 |
Contact Us To know more about our products, please click here to fill the form or you could contact one of our offices directly.